Breed | Call Name | Owner | Titles |
---|---|---|---|
All America Dog | Finn | Stacey Richardson | NE, NC, NV |
All American Dog | Dukie | Lorri Sheets | CGC, UCD, UCDX, BN, RN |
All American Dog | Trevor | Karen Kathka | CGC, CGCA, CGCU, U-RO1, NA, RN, UAG1, UAGll, NAJ, NTD, ITD, ATD, ETDT, TDCH, PKD-N, RATI, RATN, RATO, TKN, TKA, TKP, NSD, OSD, PSD, SDPro, SDCH, SDPRO, CZ8B, Achiever Dog, PTN, PTA, PTS, NI, NC SCN, SIN, SEN,SCA, SHDN, NE,AC, AI, RV-N, JV-N, SBN, SWN |
All American Dog | Sheba | Sharon Casada | CGC, BN |
All American Dog | Gidget | Sharon Casada | CGC, PTN, PTA, PTS, NI, NE, NC, AI, NTD, ITD, ATD, NV, NN, RN, BN, NHD, AC, CGCA, CD, UCD, PTM, PTE, SC, Achiever Dog, TKN, TKI, TKA |
All American Dog | Cali | Tony Hahn | CGC, CGCA, CGCU, TDP, PTN, NC, NTD, ITD, ATD, ETD, CTD, ACT2, PTO, Achiever Dog, AGl, AGll, NAJ, NA, BN, CD |
All American Dog | Rosie | Karen Kathka | CGC |
All American Dog | Lila | Karen Kathka | CGC |
All American Dog | McGee | Susan Miranti | CGC, CGCA, CGCU, THD-A, NTD, ITD, RATI, NR |
All American Dog | Daisy | Tonna & Tex Thomas | CGC, RN, CGCA, CGCU, TKN, UAG1, UAGII, NAP, NJP, Achiever Dog, Farm Dog Certificate |
All American Dog | Sugar | Genevieve Haydon | CGC, CGCA, CGCU, BN, CD, RN, RA, RE, Ro1, Ro2, NHD, UCD, PTN, NHD,RO3 |
All American Dog | Buddy | Sherry Taylor | CGC, FDC |
All American Dog | Killian | Kristen Trimmell | CGC, CGCU, CGCA, PTO, NTD, TKN, PTN, PTA, NI, NV, URO1, ITD, TKI, ATD, TKA, BN, RN, PTS, PTM, AI, PTE, NC, NE, NN, AE, PCD, AC, SHDN, RI, CD, Achiever Dog, NHD, SC, AV, AN, SBN, SEN, SIN, SCN, SWN, SHDA, SI, SE, AHD, MI, SV, SN, MC, EC, ME, FDC, EHD, SIA, SCA, SBA, SEA, SWA, UCD, MV, MN |
All American Dog | Dagon | Michelle Shadwick | CGC, NN, AN, SN, MC, PTE |
All American Dog | Echo | Michelle Shadwick | CGC |
Austrailian Shepherd | Cisco | Lorri Sheets (Not the momma) | UAGl, UAGll, NA |
Australian Shepherd | Dakota | Irene Bessette | CGC, RN, RA, RE, CD, CDX, U-CD, U-CDX, AG1, AGII, CGCA, NN, NA, PTN, PTA, PTS, PTM, AI, SI |
Australian Shepherd | Gracie-Joy | Irene Bessette | NTD, ITD, ATD, ETD, TKA, CGC, NHD, NC, NV, AC, PTN, PTA, PTS, PTM, PTE, CGCA, RN, RA, BN, CD, Achiever Dog, URO1, AHD, SC, CDX, TKP, CGCU |
Basset Hound | Copper | Sherry & Wayne Taylor | CGC, ORTB, ORTA, NI, NC, NV, AI, PTS, UAG11, NE, AE, NN, NAP, PTM, PTE, MI, MC, NHD, SEN, SCN, SIN, SV, SN, SIN, SEA, SBN, SWN, SBA |
Basset Hound | Penny | Sherry & Wayne Taylor | CGC, IABCA IntCH, UKC CH, RATN, UAGI, PTN, NC, Achiever Dog, PTA, PTS, NV, AV, SEN, SCN, NI, SV, SIN |
Basset Hound | Lincoln | Sherry & Wayne Taylor | CGC, UKC CH |
Basset Hound | Liberty | Sherry & Wayne Taylor | CGC, UKC CH |
Basset Hound | Patina | Sherry & Wayne Taylor | CGC, UKC CH |
Basset Hound | Morgan | Sherry & Wayne Taylor | CGC, UKC CH |
Beagle | Chrissy | Cathy Hawkins | CH, TD, TDX |
Beagle | Fern | Cathy Hawkins | CD, CH |
Beagle | Discovery | Jean & Matt Cobban | CD |
Beagle | Rags | Jean & Matt Cobban | CH, TD |
Beagle | Rebel | Jean & Matt Cobban | TD |
Beagle | Riley | Jean & Matt Cobban | CH |
Beagle | Ruthie | Cathy Hawkins | TD |
Belgian Malinois | Goldie | Cheryl Dorsey | CH, PTN, NI |
Belgian Malinois | Whisper | Cheryl Dorsey | CH |
Belgian Malinois | Sasha | Lynn Simmons | RE,TKN,CGC,AKC Achiever Dog |
Blood Hound | Drac | Trish Clingman | TD |
Border Collie | Pip | Hank Zelenka | UAGI, UAGII, UACH, UACHX, CGC |
Border Collie | Sweetie | Cindy Neale | RN, RA, RE |
Border Collie | Meg | Barbara Vega | TNN NAP AXP AG! AG!! CGC MXP2 MJP XFP T2BP MXJP2 |
Border Terrier | Cass | Misty Bowen | |
Border Terrier | Chipper | Jim Freeman | TD |
Borzoi | Ivan | Joni VandenBerg | CD |
Boston Terrier | Cabover | Lorri Sheets | CD, CDX, UD, UCD, UCDX, RN, RA, RE, RAE, Can. CD, CGC |
Boston Terrier | Dolly | Lorri Sheets | CD, UCD, RN, RA, RE, CGC |
Boston Terrier | Kit | Lorri Sheets | CGC, UCD, CD, UCDX, CDX, RN, RA, RE, NA, NAJ, OA, OAJ, UAGl, UAGll, AXJ, AX, UR01, CGCA, CGCU, TKN, TKI, TKP, RAE, THDN, UD, RM |
Boston Terrier | Miley | Lorri Sheets | CGC, UAGl, UAGll, UCD, CD, RN, NA, NAJ, OA, TH-D |
Boston Terrier | Jimmy | Lorri Sheets | CGC, RN, NAJ, CD, BN, RA, UR01, UR02, CDX, RE, TKN, TKI, THDN, TKA, CGCA, TKP, CGCU, CA, RM, SIN, BCAT, NF, NA,CAA |
Boston Terrier | Metro | Lorri Sheets (not the momma) | RN, RI |
Boston Terrier | Sterling | Lorri Sheets | CGC, BCAT |
Boston Terrier | Bentley | Christie & John Kucsik | TD, NA, NAJ, AG-I, AG-II, BN, TN-N, NJC, CD, VCD1, OA, OAJ, RN, TN-O, WV-N, CA, RAT-N, AXP, AJP, OJC |
Boston Terrier | Bradley | Christie & John Kucsik | NA, NAJ, OAJ, NJP, NAP, OJP, AG-I, AG-II, U-ACH, Novice DD, OAP, TN-N, NJC |
Boston Terrier | Chester | Christie & John Kucsik | TH-D |
Boston Terrier | Grimm | Christie & John Kucsik | CGC, AG-I, AG-II, NA, NAJ, NJC, WN-N,TN-N, Int'l CH, THD-N, CA, RAT-I, RAT-N, BN, OAJ, OA, TKN, TKA, TKI, CAA, AXP, AJP |
Boston Terrier | Donovan | Christie & John Kucsik | CGC, TKN, CA |
Boxer | Alice | Jennifer Kimberlin | RN, RL1, RL2, RL3, RE, RA, CGC, BN, CD, UCD, CDX, CGCA, THD, Pet Partners (Delta Society), HT, RATN |
Boxer | Oscar | Kim Ewing | CGC, Pet Partners (Delta Society), CGCA |
Boxer | Quigley | Kim Ewing | CGC |
Brittany | Rebel | Mike Krause | TD, CDX, PTO, CGC, DELTA SOCIETY, PET PARTNER DOG 0011 |
Brittany | Annie | Mike Krause | TD, JH |
Brittany | Blaze | Joni Vandenberg | CD, CDX, UD |
Brittany | Zipper | Joni Vandenberg | CD, CDX, UD |
Brittany | Lucy | Joni Vandenberg | CD, CDX, CGC |
Brittany | Skeeter | Joni Vandenberg | CD, CDX, UD, NA, NAJ, OA, UCD, AG1, AG2, UACH, UACHX |
Brittany | Gunner | Joni Vandenberg | CD, CDX, UD, UCD, UCDX, UUD, RN, RA, Can. CD |
Brittany | Doozie | Sandy Corby | CD, CDX, RN |
Brittany | Chancellor | Joni VandenBerg | UCD, UD, OM1, BN, RN, NW1 |
Brittany | Charlie | Mike Krause | TD |
Cavalier King Charles Spaniel | Phoebe | Carol Conley | CGC, CGCA, CGCU, CD |
Chow Chow | Ming | Susan Gilbert | CD, CDX |
Cocker Spaniel | Kaydee | Mike Ellis | NAJ, AG1, AG2 |
Cocker Spaniel | Tina | Kathleen Dickey | CD |
Dachshund | Dillon | Jane Collins | CGC, TD |
Dachshund | Rusty | Jane Collins | CGC |
Dalmatian | Gambler | Carolyn Krause & Angie Greer Henderson & Christie Kucsik | CH, TD, UAG1, NA, NAJ, OA, OAJ, CGC, CPC, PTO, THD |
Dalmatian | Poppy | Carolyn Krause | CH, TD, CDX, PTO, CGC, DELTA SOCIETY DOG 0007 |
Dalmatian | Kitty | Carolyn Krause | CH, TD, CDX |
Dalmatian | Carson | Carolyn Krause | CH, TD, CD |
Dalmatian | Dodger | Carolyn Krause | TD |
Dalmatian | Becky | Carolyn Krause | CD, CDX, UD, TD, TDX, PTO, CGC, DELTA SOCIETY DOG 0006 |
Dalmatian | Duchess | Pam Tynes | CGC, CH, CD, AG1 |
Dalmatian | Tootsie | Pam Tynes | CGC, CD, U-CD, AG1, AG2, UACH |
Dalmatian | Meela | Pam Tynes & Angie Greer Henderson | CGC, CH, PTO, THDX |
Doberman Pincher | Axel | Darlene Hughson | CGC, CGCA, CGCU, BN, RN, RI, |
Doberman Pinscher | Tove | Jette Cochran | CGC, BN, ATT, CD |
Doberman Pinscher | Gussie | Nancy Kubel | CGC, RN, URO1 |
Doberman Pinscher | Amanda | Nancy Kubel | CD, CDX |
Doberman Pinscher | Dabney | Nancy Kubel | CD |
Doberman Pinscher | Misti | Nancy Kubel | CD |
Doberman Pinscher | Clara | Nancy Kubel | CD |
Doberman Pinscher | Clay | Nancy Kubel | CD |
Doberman Pinscher | Millie | Nancy Kubel | CD |
Doberman Pinscher | Bree | Nancy Kubel | CD |
Doberman Pinscher | Zeus | Nancy Kubel | CD |
Doberman Pinscher | Sambo | Sandy Corby | CD |
Doberman Pinscher | Lucky | Sandy Corby | CD |
Doberman Pinscher | Moose | Polly Beardon | CD |
Doberman Pinscher | Meko | Darlene Hughson | CD, UCD, UCDX, CAN CD, RN, RA, RE, RAE, RO1, RO2, RO3, CGC, APDTRL-1 |
Doberman Pinscher | Tela | Darlene Hughson | CGC, RO1, RO2, RO3, CGCA, CDX, U-CD, U-CDX, BN, GN, APDT RL-1, PTO title |
Doberman Pinscher | Tray | Darlene Hughson | RO1, RO2, R03, UCD, UCDX, RN, BN, CGC, CGCA, CGCU, CD, CDX, RA, RE, INT.CHAMP, TKN, PTO INTER, TKI, TKA, FDC,GO |
Doberman Pinscher | O'Din | Darlene Hughson | CGC, URO1, BN, RN, CGCA, CGCU, TKN, TKI, TKA |
Dutch Shepherd | Spice | Jette Cochran | CD, RN, CGC, TKN, TKI |
English Mastiff | Jett | Sherry Taylor | CGC, PTO |
English Mastiff | Sam | Sherry Taylor | CGC, CGCA, CGCU |
English Mastiff | Lexus | Sherry Taylor | CGC |
German Shepherd Dog | Lexi | Jane Collins | CD, CGC, BN, TD, NW1, NN, AN, PTS, SI, SE, PTM, PTE |
German Shepherd Dog | Kaiser | Susan Gilbert | SchI, CD, CDX, UD, TD, BH, Candian CD |
German Shepherd Dog | Reicher | Susan Gilbert | CD, CDX, UD, TD, UDX, UDX2, NA, NAJ, OA, VCD1, U-AG1, U-AGII, U-ACH, U-CD, U-CDX, U-UD, Can CD |
German Shepherd Dog | Brea | Susan Gilbert | CD, NA, U-CD, Candian CD, AGI, HT |
German Shepherd Dog | Eva | Susan Casady | CGC, TD, BH, TR1, RN, BN |
German Shepherd Dog | Porsche | Susan Casady | CD, TD |
German Shepherd Dog | Smokey | Joni VandenBerg | CD |
German Shepherd Dog | Captain | Joni VandenBerg | CD, CDX, UD, TD |
German Shepherd Dog | Max | Joni VandenBerg | CD, CDX, UD, TD |
German Shepherd Dog | Tracer | Joni VandenBerg | CD, CGC, CDX, UD, TD |
German Shepherd Dog | Nikki | Joni VandenBerg | CD, CDX, UD, TD |
German Shepherd Dog | Lily | Peggy Charchol | CGC, UKC CA, GCH |
German Shepherd Dog | Glory | Peggy Charchol | CGC, UKC CH |
German Shepherd Dog | Rumour | John and Vicki Goodin | CGC |
Giant Schnauzer | Ziggy | Gail Jackson | CGC, CGCA, CGCU, RN, RI, RA, UR01, TKN, TKI, PTN, NI, CD, BN, SCN, SBN, SEN, SIN, SWN, SCA |
Golden Retriever | Lucy | Norm & Mary Nan Knowlton | CGC, ORTB, ORTA, ORTC, NV, NE, AE, NI, NC, AC, SC, PTN, PTA, PTS, PTM, PTE, NN, UN1, UN2, THDN, THD, THDA, THDX, TDN, TDI |
Golden Retriever | Howdy | Susan Gilbert | JH, SH, CD, CDX, WC, WCX |
Golden Retriever | Dusty | Susan Gilbert | CD, CDX, UD, UDX, UDX2, OM1, OM2, OM3, RN, RA, RE, NAJ, NJP, U-CD, U-CDX, U-UD, U-OCH, AgI, AgII |
Golden Retriever | Goldie | Cathy Hawkins | CD, CDX, UD, TD |
Golden Retriever | Brass | Cathy Hawkins | CD, CDX, TD |
Golden Retriever | Page | Janice & Ben Johnson | URO1, CGC, BN, CD, RN, RA, RE, RAE, NAJ |
Golden Retriever | Burleigh | Sarah Schroeder | CD, CDX, UCD, UCDX, CGC |
Golden Retriever | Remington | Sarah Schroeder | CD, CDX, UD, UCD, UCDX, UUD, CGC |
Golden Retriever | Cheers | Sarah Schroeder | CD, UCD, UCDX, UAG1 |
Golden Retriever | Felon | Sarah Schroeder | CD, CDX, UCD, UCDX, NA, NAJ, OA, OAJ, RN, UAG1, UAG2, UACH |
Golden Retriever | Payton | Sarah Schroeder | UCH, Int'l CH, URO1, BN, RN, CD, CGC, TDI |
Golden Retriever | Addie | Kelly Sisco | CGC, CGCA, CCA, PTO, RN, BN, TKN, TKI UKC: PTA, PTN, NI |
Golden Retriever | Benelli | Kelly Sisco | CGC, CGCA, CGCU, RN, PTN, PTO |
Golden Retriever | Cruise | Kelly Sisco | CGC, GCCU, CGCA, PTA, PTN, RN, CA, TKI, TKN, PTO |
Golden Retriever | Daisy | Kelly Sisco | CGC, RN, PTA, PTN, NV, NC, PTO |
Golden Retriever | Flynn | Kelly Sisco | CGC, RN, CGCA, CGCU, UKC CH. |
Golden Retriever | Grace | Kelly Sisco | CGC, CGCA, CGCU, RN, PTO, UKC CH. |
Golden Retriever | Simba | Kim Spradling | CGC, CGCA, CGCU, TKN |
Golden Retriever | Earle | Genevieve Haydon | CGC, PTN, PTA, NC, RO1 |
Golden Retriever | Tucker | Bill Lindsey | CGC, BN, CD, CDX |
Great Pyrenees | Oscar | Cindy Neale | TD, NJP, AG1, AG2, NN |
Great Pyrenees | Tonto | Trish Clingman | TD |
Great Pyrenees | Trish Clingman | CGC, TD, TDX | |
Great Pyrenees | Polar | Trish Clingman | TD |
Havanese | Isabella | Cristen and Jason Owen | CGC, BN, RN, PTO, NTD, ITD, CGCA, CGCU, CD, ATD, ETD, TKN, TKI, TKA |
Irish Setter | Whiskey | Mike Krause | JH |
Irish Setter | Molly | Mike Krause | JH, THD, PTO |
Irish Setter | Cutter | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, UCDX, URO1, CD, RN, RA, RE, NA, NAJ, AG1, AG2, ACH |
Irish Setter | Flirt | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, URO1, URO2, UAG1, UAG2, BN, TD, RN, RA, CD, JH, VC |
Irish Setter | Vegas | Sarah Schroeder | CH, UCH, Int'l CH, EHD, PT5, MN, EC, EI, EE,BN, CD, UCD, PCD, JH, UR01, RN, RI, CGC, VC, SWN, SHDN,SWA, SHDA |
Irish Setter | Alli | Sarah Schroeder | GCB, GCH, CH, UCH, Int'l CH, URBIS, PTE, EHD, SN, UR01, UR02, URO3, MC, EC, ME, EI, SHDN, SHDA, SHDE, TKN, TKI, BN, RN, RA, SWN,SWA, MI,UROC, URX, PCD, CD, SEI, RE |
Irish Setter | Ricky | Sarah Schroeder | UCH, AC, NV, SNC, SNE, SHDN, NC |
Irish Setter | Scarlett | Sarah Schroeder | UCH, NC, NV |
Irish Setter | Wing | Carolyn Krause | CD |
Keeshond | Ranger | Jean Ann Christensen | CD |
Keeshond | Gale | Jean Ann Christensen | AG1 |
Keeshond | Duke | Jean Ann Christensen | CD, RN, RA |
Labrador Retreiver | Queenie | Cathy Hawkins | UNW1, UNW2, NW1, NW2, AN, PTE, PTM, PTS, L1C, L1V |
Labrador Retreiver | Sienna | Jane Collins | CGC, CD |
Labrador Retreiver | Mocha | Ladina Vanzandt | CDX, GN, CD, RE, RA, RN, UCDX, UCD, CGC, PTO |
Labrador Retreiver | Butter | Ladina Vanzandt | UCD, CD, RE, RA, RN, CGC, PTO |
Labrador Retreiver | Kona | Ladina Vanzandt | BN, RN, CGC |
Labrador Retreiver | Ruby | Ladina Vanzandt | UCD, CD, RE, RA, RN, CGC |
Labrador Retreiver | Jewel | Ladina Vanzandt | CGC |
Labrador Retreiver | Hershey | Cheryl Dorsey | CGC, CD |
Labrador Retreiver | JoJo | Janice & Ben Johnson | UCD, CGC, RN, RA, RE, RAE, BN, CD, CDX, OF, NA, NAJ, OA, OAJ, AX, AXJ, NAP, NJP, OAP, OJP, ThD, RATI, RATN, RATO |
Labrador Retriever | Star | Hank Zelenka | URO1, URO2, URO3, UROC, URX, UAGl, UAGll, UACH, UACHX, UGRACH |
Labrador Retriever | Ty | Brenda Morehouse | CGC |
Labrador retriever | Kate | Brenda Morehouse | CGC |
Labrador Retriever | Derby | Janice & Ben Johnson | UR01, UAG1, UAGII, RN, BN, CD, CGC, CGCA, DN, DS, NF, OF, XF, MXF, NA, NAJ, OA, OAJ, AX, MX, AXJ, MXJ, MJB, T2B: M, Achiever Dog |
Labrador Retriever | Trixie | Hank Zelenka | URO1, URO2, URO3, UAGI, UAGII, UACH, UACHX, UGRACH, UGRACH2, CGC |
Labrador Retriever | Laila | Diane Kowalczyk | URO1, UAGI, UAGII, UACH, UACHX, UGRACH, UGRACH2, CGC |
Labrador Retriever | Masi | Phyllis Krebs | CGC, CGCA, CGCU, BN, CD, RN |
Labrador Retriever | Ruby | Phyllis Krebs | CGC |
Labrador Retriever | Zazu | Kaylee Stevens | CGC |
Mastiff | Tiger | Hank Zelenka | UAGI, UAGII, CGC |
Miniature American Shepherd | Gunner | Tonna & Tex Thomas | UAGI, UAGII, CGC, CGCA, CGCU, TKN, THD, RN, Farm Dog Certificate, Achiever Dog |
Miniature American Shepherd | Betsy | Tonna & Tex Thomas | CGCA, CGCU, TKN, THDN, RN |
Miniature American Shepherd | Captain | Teresa Hunt | UKC CH, U-AG1, AKC CH, BISS, CD, BN, RA, PT, FDC, NA, NAJ, NF, CGC. CGCA CGCU TKN, Achiever Dog |
Miniature American Shepherd | River | Teresa Hunt | URO1, U-AGI, U-AGII, RE, MX, MXJ, MBJ, XF, T2B CGCA, TKA, OAC, OJC, TN-O. Achiever Dog |
Miniature American Shepherd | Splash | Teresa & Ken Hunt | URO1, RA, NA AXJ NF, CGCA, HIC, NAC, TKN, NJC, TN-N. Achiever Dog |
Miniature American Shepherd | Roubidoux | Teresa & Ken Hunt | RN, CGC, TKN |
Miniature American Shepherd | Shine | Teresa Hunt | AKC Ch. AKC Grand Ch. Bronze, UKC Ch. UKC BISS, U-AG1, BN, RI, HT, FDC, OA, NAJ, NF BCAT, SCN, CGC, CGCA, CGCU TKI Achiever Dog |
Miniature American Shepherd | Sparkle | Teresa Hunt | AKC GCh. Ch. FDC, BCAT, CGC, TKI. HIC Puppy of Achievement |
Miniature American Shepherd | Breeze | Teresa Hunt | RN |
Miniature American Shepherd | Dare | Teresa Hunt | TKN |
Miniature American Shepherd | Scout | Susan Miranti | CGC, TKN, RATN, AGI |
Miniature Schnauzer | Charlotte | Jette Cochran | CGC,TKN |
Miniature Schnauzer | Ahsoka | Gail Jackson / Duane Borgan | CGC, CGCA, CGCU, BN, PTN, TKN, SCN, SIN, SEN, URO1 U-CH |
Mountain Feist | Starr | Susan Miranti | CGC, RATO, SCN, SBN |
Newfoundland | Bombay | Sarah McDowell | VN, CH, CGC, BN, CD, RN, RA, RE, WD, WRD2, DD |
Newfoundland | Envy | Sarah McDowell | CGC, BN, CD, RN, RA, RE, RAE, WD, WRD |
Newfoundland | Grady | Sarah McDowell | CGC, RN, DD, WD1 |
Newfoundland | Archie | Sarah McDowell | WD2, CGC, WRD |
Newfoundland | Willard | Mattie Cobban | RN, RA, RE, RAE, CGC, CD, WD |
Newfoundland | Bazooka | Mattie Cobban | RN, RA, CD |
Newfoundland | Bentley | Matt and Jean Cobban | VN, CH, CD, WD, WRD, DD, RN |
Newfoundland | Cami | Matt and Jean Cobban | CD, CDX, WD, WRD, DD |
Newfoundland | Benelli | Matt, Jean, Jessica and Mattie Cobban | VN, CH, CD, WD, WRD, DD, RN |
Newfoundland | Buttons | Matt, Jean, and Jessica Cobban | CH, ROM |
Newfoundland | Bodie | Matt, Jean, Jessica and Mattie Cobban | CH |
Newfoundland | Booth | Matt, Jean, Jessica and Mattie Cobban | RN, WD, WRD |
NSDTR | Woody | Kathryn McHugh | ATLCH, RN, CD, BN, GN, UNJ, URO1, URO2, URO3, UCD, PTE, PTM, PTS, AC, NI |
Papillon | Lizzy | Kathryn McHugh | CH, RN, BN, CD, UCH, UGRDCH, URO1, URO2, UCD, GN |
Papillon | DOC | Kathryn McHugh | PTN, NC, PTA, PTS, AC, PTM, PTE, BN, RN, NI, NE, URO-1, URO-2 |
Parson Russell Terrier | Jack | Susan Miranti | CGC, THDN |
Pekingese | Shilo | Darlene Hughson | AG1, CD |
Pembroke Welsh Corgi | Pyro | Cheryl Dorsey | CGC, IT, UCH, CGCA, PTN, PTA, PTS, PTM, PTE, NC, NI, NE, NV, NN, AC, URO1, BN, RN, RA, Int'l. CH, URO2, RE, AI, NHD, CGCU, SI, AV, AE, AN, SC, TKN, TKI, TKA, SV, FDC, SE, SN, MC, AHD, TKP, Achiever Dog, EC, MV, EV, MI, ME, MN, EE, EI, EN, SPOT-ON, EHD, SCN, SBN, SIN, SEN, SWN, SCA, SIA, SEA, SBA, SWA, SCE, SHDN, SCH |
Pembroke Welsh Corgi | Keishi | Cheryl Dorsey | UCH. |
Pembroke Welsh Corgi | Abigail | Dee Dailey | NA OAJ MXP4 MXPB MJP4 MJPB OF XFP T2BP2 CGC TKN Elite Jumper, Elite Standard, elite TNG Elite TN |
Pointer | Flash | Diane Kowalczyk | URO1, URO2, URO3, UAGI, UAGII, UACH, UACHX, CGC |
Pug | Yodel | Carolyn Krause | CGC, PTO, THD |
Pug | Chewy | Donna Mitchell | CDX, CD, BN, CGCU, CGCA, TD, TKA, ETD, ATD, ITD, NTD |
Pug | Jazzy | Donna Mitchell | CD, BN, CGC,CGCA |
Rottweiler | Frugl | Cindy Neale | CH, CD, CDX, UDTX |
Rottweiler | Happi | Cindy Neale | CD, TDX |
Rottweiler | Ouijt | Cindy Neale | CD, CDX, UDTX |
Russell Terrier | Kaos | Cheryl Dorsey | BCAT |
Shetland Sheepdog | Aladdin | Kathleen Dickey | CD, CDX, UD, TD |
Shetland Sheepdog | Kellie | Kathleen Dickey | CD |
Shetland Sheepdog | Cricket | Kathleen Dickey | CGC, CD, U-AG1, U-AGII |
Shetland Sheepdog | Kyriska | Kathleen Dickey | CD |
Shetland Sheepdog | Wendy | Kathleen Dickey | CD, CDX |
Shetland Sheepdog | Bo Luke | Kathleen Dickey | CD |
Shetland Sheepdog | Annie | Kathleen Dickey | NAP, NJP, NA, NAJ |
Shetland Sheepdog | Krystle | Kathleen Dickey | CD, CDX, UD, U-CD, U-AG1, U-AGII |
Shetland Sheepdog | Teddy | Kathleen Dickey | U-AG1, CGC, NA, NAJ, U-AGII, U-CD, OA, OAJ, CD, U-ACH, AXJ, AX, U-ACHX, MXJ, RN |
Shetland Sheepdog | Sassy | Kathleen Dickey | CGC, U-CD, U-AGI, NA, NAJ, OA, OAJ, S-NJC, S-TNN, S-WV-N, S-NAC, S-NCC, S-TG-N |
Shetland Sheepdog | Sara | Kathleen Dickey | NA, NAJ, OA |
Shetland Sheepdog | Myka | Roberta Mansfield | NJWW, NS, OJWW, EJWW |
Shetland Sheepdog | Windy | Susan Miranti | UAG1, RATI, RATN, RATO,CGC, NJP, NAP, UAGII, RN, FDC |
Shetland Sheepdog | Flint | Roberta Mansfield | NJJW, |
Shetland Sheepdog | Holly | Kathleen Dickey | NAP, NJP, OJP, NJS |
Smooth Fox Terrier | Ringo | Sarah Schroeder | CH, UCH |
Soft Coated Wheaten Terrier | Rylee | Cristen and Jason Owen | CGC, PTO, NTD |
Spinone Italiano | Flash | Mattie Cobban | CH, CD, RN, RA, RE, HIT |
Spinone Italiano | Oliver | Matt, Jean, Jessica and Mattie Cobban | GCH, RN |
Spinone Italiano | Bree | Jessica Cobban | RN |
Spinone Italiano | Windy | Jessica and Mattie Cobban | CH, RN |
Spinone Italiano | Kris | Matt, Jean, Jessica and Mattie Cobban | GCH, CH, RN, RA, CD |
Spinone Italiano | Elsa | Matt, Jean, Jessica and Mattie Cobban | GCH, CH, RN, RA, CGC |
Spinone Italiano | Mikey | Mattie Cobban | RN, RI, CGC |
Standard Poodle | Bettie | Jette Cochran | CDX, CD, BN, CGC, CGCA, CGCU, TKA, ATD, ITD, NTD, UCD, UR01, RN |
Standard Poodle | Mister | Lone Kearney | CGC, BN, ATT, CD |
Standard Schnauzer | Rooster | Jennifer Kimberlin | CH, GCH, GCHB, RATN, GCHS, GCHG |
Standard Schnauzer | Campbell | Jennifer Kimberlin | CH, GCH, RATN, RATO, RATS, RATM, RATCH, CZ8B, GCHB |
Standard Schnauzer | Derby | Jennifer Kimberlin | CH, STAR, DN, DJ, RATN, RATO, CGC, RATS, RN, RATM, RATCH, SCN, SEN, SIN, SBN, SWN, DJA, TKN, SBA, SEA, |
Standard Schnauzer | Tova | Jennifer Kimberlin | RATI, RATN |
Treeing Feist | Dottie | Susan Miranti | CGC, CGCA, CGCU, RATO, AXP, NFP, AJP, UGRACH, BN, CD, FDC,TKI, RN, RO1 |
A Trained Dog is a Happy Dog
SMDTC is dedicated to producing dogs that have been trained and conditioned always to behave in home, in public places, and in the presence of other dogs.