Breed | Call Name | Owner | Titles |
---|---|---|---|
Afghan Hound | Zsa Zsa | Angela Chamberlain & Anne Evans | CH, Int. CH, CGC |
All American Dog | Nigel | Pam Shoupe | RN, RA, BN, CD, U-CD, CDX |
All American Dog | Dottie | Susan Miranti | CGC, CGCA, CGCU, RATN, RATI, RATO, BN, UAGI, NPJ, NAP, UAGII, CD, FDC |
All American Dog | Dukie | Lorri Sheets | CGC, UCD, UCDX, BN, RN |
All American Dog | Trevor | Karen Kathka | CGC, CGCA, CGCU, U-RO1, NA, RN, UAG1, UAGll, NAJ, NTD, ITD, ATD, ETDT, TDCH, PKD-N, RATI, RATN, RATO, TKN, TKA, TKP, NSD, OSD, PSD, SDPro, SDCH, SDPRO, CZ8B, Achiever Dog, PTN, PTA, PTS, NI, NC |
All American Dog | Sheba | Sharon Casada | CGC, BN |
All American Dog | Gidget | Sharon Casada | CGC, PTN, PTA, PTS, NI, NE, NC, AI, NTD, ITD, ATD, NV, NN, RN, BN, NHD, AC, CGCA, CD, UCD, PTM, PTE, SC, Achiever Dog, TKN, TKI, TKA |
All American Dog | Cali | Tony Hahn | CGC, CGCA, CGCU, TDP, PTN, NC, NTD, ITD, ATD, ETD, CTD, ACT2, PTO, Achiever Dog, AGl, AGll, NAJ, NA, BN |
All American Dog | Rosie | Karen Kathka | CGC |
All American Dog | Lila | Karen Kathka | CGC |
All American Dog | McGee | Susan Miranti | CGC, CGCA, CGCU, THN, NTD, ITD, RATI, NR |
All American Dog | Daisy | Tonna & Tex Thomas | CGC, RN, CGCA, CGCU, TKN, UAG1, NAP, NJP |
All American Dog | Sugar | Genevieve Haydon | CGC, CGCA, CGCU, BN, CD, RN, RA, RE, Ro1, Ro2, NHD, UCD, PTN, NHD,RO3 |
All American Dog | Buddy | Sherry Taylor | CGC |
All American Dog | Killian | Kristen Trimmell | CGC, CGCU, CGCA, PTO, NTD, TKN, PTN, PTA, NI, NV, URO1, ITD, TKI, ATD, TKA, BN, RN, PTS, PTM, AI, PTE, NC, NE, NN, AE, PCD, AC, SHDN, RI, CD, Achiever Dog, NHD, SC, AV, AN, SBN, SEN, SIN, SCN, SWN, SHDA, SI, SE, AHD, MI, SV, SN, MC, EC, ME, FDC, EHD |
All American Dog | Dagon | Michelle Shadwick | CGC, NN, AN, SN, MC, PTE |
All American Dog | Echo | Michelle Shadwick | CGC |
Austrailian Shepherd | Cisco | Lorri Sheets | UAGl, UAGll, NA |
Australian Shepherd | Dakota | Irene Bessette | CGC, RN, RA, RE, CD, CDX, U-CD, U-CDX, AG1, AGII, CGCA, NN, NA, PTN, PTA, PTS, PTM, AI, SI |
Australian Shepherd | Gracie-Joy | Irene Bessette | NTD, ITD, ATD, ETD, TKA, CGC, NHD, NC, NV, AC, PTN, PTA, PTS, PTM, PTE, CGCA, RN, RA, BN, CD, Achiever Dog, URO1, AHD, SC |
Australian Shepherd | GusGus | Terilyn Sachs | CGC |
Basset Hound | Copper | Sherry Taylor | CGC, ORTB, ORTA, NI, NC, NV, AI, PTS, UAG1, UAGII, NE, AE, NN, NAP, PTM, PTE, MI, MC, NHD, |
Basset Hound | Penny | Sherry Taylor | CGC, IABCA IntCH, UKC CH, RATN, UAGI, PTN, NC |
Basset Hound | Lincoln | Sherry & Wayne Taylor | CGC |
Basset Hound | Liberty | Sherry & Wayne Taylor | CGC, UKC CH |
Basset Hound | Patina | Sherry & Wayne Taylor | CGC |
Basset Hound | Morgan | Sherry & Wayne Taylor | CGC |
Beagle | Chrissy | Cathy Hawkins | CH, TD, TDX |
Beagle | Fern | Cathy Hawkins | CD, CH |
Beagle | Discovery | Jean & Matt Cobban | CD |
Beagle | Rags | Jean & Matt Cobban | CH, TD |
Beagle | Rebel | Jean & Matt Cobban | TD |
Beagle | Riley | Jean & Matt Cobban | CH |
Beagle | Ruthie | Cathy Hawkins | TD |
Belgian Malinois | Goldie | Cheryl Dorsey | CH, PTN, NI |
Belgian Malinois | Deja | Jeremy & Angela Chamberlain | Int. CH, HI, CGCA, BN |
Belgian Malinois | Donder | Jeremy & Angela Chamberlain | PDC, CGC, Int. CH |
Belgian Malinois | Sam | Susan McSherry | GCHB, CH, U-CH, PTN, PTA, PTS, PTM, PTE, NN, NI, NC, NE, NV, HDN, URO1, BN, PCD, CD, RN, RA, RE, REA,RATN, RATO, CGC, CGCU, CGCA, TKN, TKI, HIC, TT, ABMC ROM 1, ROM 2, Achiever Dog |
Belgian Malinois | Sasha | Jeremy & Angela Chamberlain | Int. CH, CGC |
Belgian Malinois | Tessa | Jeremy & Angela Chamberlain | CGC |
Belgian Malinois | Wiley | Jeremy & Angela Chamberlain | Int. CH, CGCA, CA, BN |
Belgian Malinois | Sasha | Lynn Simmons | RE,TKN,CGC,AKC Achiever Dog |
Bernese Mountain Dog | Gunther | Karen Dwerlkotte | CH, CD |
Blood Hound | Drac | Trish Clingman | TD |
Border Collie | Pip | Hank Zelenka | UAGI, UAGII, UACH, UACHX, CGC |
Border Collie | Sweetie | Cindy Neale | RN, RA, RE |
Border Terrier | Cass | Misty Bowen | CH, GCH, CGC, FDC, RATN, RATO, TKN, SCN, SIN, SEN, SBN, SWN, SIA, SEA, SBA, SIE |
Border Terrier | Chipper | Jim Freeman | TD |
Borzoi | Ivan | Joni VandenBerg | CD |
Boston Terrier | Cabover | Lorri Sheets | CD, CDX, UD, UCD, UCDX, RN, RA, RE, RAE, Can. CD, CGC |
Boston Terrier | Dolly | Lorri Sheets | CD, UCD, RN, RA, RE, CGC |
Boston Terrier | Kit | Lorri Sheets | CGC, UCD, CD, UCDX, CDX, RN, RA, RE, NA, NAJ, OA, OAJ, UAGl, UAGll, AXJ, AX, UR01, CGCA, CGCU, TKN, TKI, TKP, RAE |
Boston Terrier | Miley | Lorri Sheets | CGC, UAGl, UAGll, UCD, CD, RN, NA, NAJ, OA, TH-D |
Boston Terrier | Jimmy | Lorri Sheets | CGC, RN, NAJ, CD, BN, RA, UR01, CDX, RE, TKN, TKI, THDN, TKA, CGCA, TKP |
Boston Terrier | Bentley | Christie & John Kucsik | TD, NA, NAJ, AG-I, AG-II, BN, TN-N, NJC, CD, VCD1, OA, OAJ, RN, TN-O, WV-N, CA, RAT-N, AXP, AJP, OJC |
Boston Terrier | Bradley | Christie & John Kucsik | NA, NAJ, OAJ, NJP, NAP, OJP, AG-I, AG-II, U-ACH, Novice DD, OAP, TN-N, NJC |
Boston Terrier | Chester | Christie & John Kucsik | TH-D |
Boston Terrier | Grimm | Christie & John Kucsik | CGC, AG-I, AG-II, NA, NAJ, NJC, WN-N,TN-N, Int'l CH, THD-N, CA, RAT-I, RAT-N, BN, OAJ, OA, TKN, TKA, TKI, CAA, AXP, AJP |
Boston Terrier | Donovan | Christie & John Kucsik | CGC, TKN, CA |
Boxer | Alice | Jennifer Kimberlin | RN, RL1, RL2, RL3, RE, RA, CGC, BN, CD, UCD, CDX, CGCA, THD, Pet Partners (Delta Society), HT, RATN |
Boxer | Oscar | Kim Ewing | CGC, Pet Partners (Delta Society), CGCA |
Boxer | Quigley | Kim Ewing | CGC |
Brittany | Rebel | Mike Krause | TD, CDX, PTO, CGC, DELTA SOCIETY, PET PARTNER DOG 0011 |
Brittany | Annie | Mike Krause | TD, JH |
Brittany | Blaze | Joni Vandenberg | CD, CDX, UD |
Brittany | Zipper | Joni Vandenberg | CD, CDX, UD |
Brittany | Lucy | Joni Vandenberg | CD, CDX, CGC |
Brittany | Skeeter | Joni Vandenberg | CD, CDX, UD, NA, NAJ, OA, UCD, AG1, AG2, UACH, UACHX |
Brittany | Slick | Laure Young | CD, CDX |
Brittany | Rider | Linda Elliott | CD, CDX, TD, NA, JH, UCD, AG1, AG2, UACH, Can. CD, TT |
Brittany | Gunner | Joni Vandenberg | CD, CDX, UD, UCD, UCDX, UUD, RN, RA, Can. CD |
Brittany | Corby | Linda Elliott and Judy Asher | TD, TDX, RN, JH |
Brittany | Tripper | Vicky Stever and Linda Elliott | CH, CDX, SH, TD, Can CD, AG2 |
Brittany | Doozie | Sandy Corby | CD, CDX, RN |
Brittany | Chancellor | Joni VandenBerg | UCD, UD, OM1, BN, RN, NW1 |
Brittany | Charlie | Mike Krause | TD |
Cavalier King Charles Spaniel | Dottie | Linda Elliott | CH |
Cavalier King Charles Spaniel | Locket | Linda Elliott | CH |
Cavalier King Charles Spaniel | Rogers | Linda Elliott | CH |
Cavalier King Charles Spaniel | Mulroney | Linda Elliott | Baha. CH, Mex. CH, Guat. CH, Can. CH, CD, U-CD, NA, NAJ, AG1, AG2, UACH, ASCA, Can. CD |
Cavalier King Charles Spaniel | Nugget | Linda Elliott and Catherine McHaffie | CH, Can. CH, CD, CDX, UCD, Can. CD, NA, NAJ. AG1, AG2, UACH, TT |
Cavalier King Charles Spaniel | Ziegler | Linda Elliott | CH, CD, UCD, RN, RA, AG1, AG2, UACH, TT |
Cavalier King Charles Spaniel | Sherman | Linda Elliott and Judy Asher | CH, TD, NA, NAJ, NJP, RN, RA, AG1, AG2, UACH, TT |
Cavalier King Charles Spaniel | Hershey | Linda Elliott | CH, NAJ, AG1, AG2, UACH |
Cavalier King Charles Spaniel | JD | Linda Elliott | CH, AG1, RN, RA, RE, TT |
Cavalier King Charles Spaniel | Gretel | Linda Elliott | CH, AG1, AG2, UACH, RN, RA |
Cavalier King Charles Spaniel | Rainey | Linda Elliott | AG1 |
Cavalier King Charles Spaniel | Magic | Linda Elliott | AG1, TT |
Cavalier King Charles Spaniel | Raven | Linda Elliott | AG1 |
Cavalier King Charles Spaniel | Lilly | Linda Elliott | AG1 |
Cavalier King Charles Spaniel | Vera | Linda Elliott | CH |
Cavalier King Charles Spaniel | Dennis | Linda Elliott | CH |
Cavalier King Charles Spaniel | Topper | Linda Elliott | CH, AG1 |
Cavalier King Charles Spaniel | Orion | Linda Elliott | CH, CAN. CH |
Cavalier King Charles Spaniel | Bentley | Terilyn Sachs | CGC |
Cavalier King Charles Spaniel | Phoebe | Carol Conley | CGC, CGCA, CGCU, CD |
Chow Chow | Ming | Susan Gilbert | CD, CDX |
Cocker Spaniel | Kaydee | Mike Ellis | NAJ, AG1, AG2 |
Cocker Spaniel | Tina | Kathleen Dickey | CD |
Collie | Chloe | Pam Shoupe | RN, RA, BN, CD, NI, NV, NE |
Dachshund | Dillon | Jane Collins | CGC, TD |
Dachshund | Rusty | Jane Collins | CGC |
Dalmatian | Gambler | Carolyn Krause & Angie Greer Henderson & Christie Kucsik | CH, TD, UAG1, NA, NAJ, OA, OAJ, CGC, CPC, PTO, THD |
Dalmatian | Poppy | Carolyn Krause | CH, TD, CDX, PTO, CGC, DELTA SOCIETY DOG 0007 |
Dalmatian | Kitty | Carolyn Krause | CH, TD, CDX |
Dalmatian | Carson | Carolyn Krause | CH, TD, CD |
Dalmatian | Dodger | Carolyn Krause | TD |
Dalmatian | Becky | Carolyn Krause | CD, CDX, UD, TD, TDX, PTO, CGC, DELTA SOCIETY DOG 0006 |
Dalmatian | Duchess | Pam Tynes | CGC, CH, CD, AG1 |
Dalmatian | Tootsie | Pam Tynes | CGC, CD, U-CD, AG1, AG2, UACH |
Dalmatian | Meela | Pam Tynes & Angie Greer Henderson | CGC, CH, PTO, ThD |
Dalmatian | Magnum | Karen Dwerlkotte | CH, CGC, CD |
Doberman Pinscher | Tove | Jette Cochran | CGC, BN, ATT, CD |
Doberman Pinscher | Gussie | Nancy Kubel | CGC, RN, URO1 |
Doberman Pinscher | Amanda | Nancy Kubel | CD, CDX |
Doberman Pinscher | Dabney | Nancy Kubel | CD |
Doberman Pinscher | Misti | Nancy Kubel | CD |
Doberman Pinscher | Clara | Nancy Kubel | CD |
Doberman Pinscher | Clay | Nancy Kubel | CD |
Doberman Pinscher | Millie | Nancy Kubel | CD |
Doberman Pinscher | Bree | Nancy Kubel | CD |
Doberman Pinscher | Zeus | Nancy Kubel | CD |
Doberman Pinscher | Sambo | Sandy Corby | CD |
Doberman Pinscher | Lucky | Sandy Corby | CD |
Doberman Pinscher | Moose | Polly Beardon | CD |
Doberman Pinscher | Meko | Darlene Hughson | CD, UCD, UCDX, CAN CD, RN, RA, RE, RAE, RO1, RO2, RO3, CGC, APDTRL-1 |
Doberman Pinscher | Tela | Darlene Hughson | CGC, RO1, RO2, RO3, CGCA, CDX, U-CD, U-CDX, BN, GN, APDT RL-1, PTO title |
Doberman Pinscher | Tray | Darlene Hughson | RO1, RO2, R03, UCD, UCDX, RN, BN, CGC, CGCA, CGCU, CD, CDX, RA, RE, INT.CHAMP, TKN, PTO INTER, TKI, TKA, FDC |
Doberman Pinscher | O'Din | Darlene Hughson | CGC, URO1, BN, RN, CGCA, CGCU, TKN, TKI, TKA |
Dutch Shepherd | Spice | Jette Cochran | CGC, TKN, TKI |
English Mastiff | Jett | Sherry Taylor | CGC, PTO |
English Mastiff | Sam | Sherry Taylor | CGC, CGCA, CGCU |
English Mastiff | Lexus | Sherry Taylor | CGC |
German Shepherd Dog | Lexi | Jane Collins | CD, CGC, BN, TD, NW1, NN, AN, PTS, SI, SE, PTM, PTE |
German Shepherd Dog | Kaiser | Susan Gilbert | SchI, CD, CDX, UD, TD, BH, Candian CD |
German Shepherd Dog | Reicher | Susan Gilbert | CD, CDX, UD, TD, UDX, UDX2, NA, NAJ, OA, VCD1, U-AG1, U-AGII, U-ACH, U-CD, U-CDX, U-UD, Can CD |
German Shepherd Dog | Brea | Susan Gilbert | CD, NA, U-CD, Candian CD, AGI, HT |
German Shepherd Dog | Dealer | Eric Scott | RN, CGC |
German Shepherd Dog | Eva | Susan Casady | CGC, TD, BH, TR1, RN, BN |
German Shepherd Dog | Porsche | Susan Casady | CD, TD |
German Shepherd Dog | Katie | Jeremy & Angela Chamberlain | RE, CGC, Herding Instinct Certificate |
German Shepherd Dog | Apollo | Jeremy & Angela Chamberlain | RE, CGC |
German Shepherd Dog | Bella | Jeremy & Angela Chamberlain | Int. CH, CGC, TDI |
German Shepherd Dog | Smokey | Joni VandenBerg | CD |
German Shepherd Dog | Captain | Joni VandenBerg | CD, CDX, UD, TD |
German Shepherd Dog | Max | Joni VandenBerg | CD, CDX, UD, TD |
German Shepherd Dog | Tracer | Joni VandenBerg | CD, CGC, CDX, UD, TD |
German Shepherd Dog | Nikki | Joni VandenBerg | CD, CDX, UD, TD |
German Shepherd Dog | Lily | Peggy Charchol | CGC, UKC CA, GCH |
German Shepherd Dog | Baron | Tom & Sandie Watson | CGC, CGCA, CD, TD, NJP, NAP, VCD1, OJP, CDX, PTN, PTA, NI, NE, NV |
German Shepherd Dog | Glory | Peggy Charchol | CGC, UKC CH |
German Shepherd Dog | Rumour | John and Vicki Goodin | CGC |
Giant Schnauzer | Ziggy | Gail Jackson | CGC, RN, UR01, TKN, PTN, NI, CD |
Golden Retriever | Lucy | Norm & Mary Nan Knowlton | CGC, ORTB, ORTA, ORTC, NV, NE, AE, NI, NC, AC, SC, PTN, PTA, PTS, PTM, PTE, NN, UN1, UN2, THDN, THD, THDA, THDX, TDN, TDI |
Golden Retriever | Howdy | Susan Gilbert | JH, SH, CD, CDX, WC, WCX |
Golden Retriever | Dusty | Susan Gilbert | CD, CDX, UD, UDX, UDX2, OM1, OM2, OM3, RN, RA, RE, NAJ, NJP, U-CD, U-CDX, U-UD, U-OCH, AgI, AgII |
Golden Retriever | Goldie | Cathy Hawkins | CD, CDX, UD, TD |
Golden Retriever | Brass | Cathy Hawkins | CD, CDX, TD |
Golden Retriever | Page | Janice & Ben Johnson | URO1, CGC, BN, CD, RN, RA, RE, RAE, NAJ |
Golden Retriever | Miranda | Eric Scott | CGC, IntCH |
Golden Retriever | Blaze | Eric Scott | CGC, CGCA, BN, PCD, CD, CDX, RN, RA, RE, RAE, URO1, URO2, URO3, UCD, UCDX, CCA, PTO, THDN, IntCH |
Golden Retriever | Maddie | Eric Scott | CGC |
Golden Retriever | Brooklyn | Eric Scott | CGC |
Golden Retriever | Burleigh | Sarah Schroeder | CD, CDX, UCD, UCDX, CGC |
Golden Retriever | Remington | Sarah Schroeder | CD, CDX, UD, UCD, UCDX, UUD, CGC |
Golden Retriever | Cheers | Sarah Schroeder | CD, UCD, UCDX, UAG1 |
Golden Retriever | Felon | Sarah Schroeder | CD, CDX, UCD, UCDX, NA, NAJ, OA, OAJ, RN, UAG1, UAG2, UACH |
Golden Retriever | Payton | Sarah Schroeder | UCH, Int'l CH, URO1, BN, RN, CD, CGC, TDI |
Golden Retriever | Bear | Karen Dwerlkotte | CD, CDX, UD |
Golden Retriever | Addie | Kelly Sisco | CGC, CGCA, CCA, PTO, RN, BN, TKN, TKI UKC: PTA, PTN, NI |
Golden Retriever | Benelli | Kelly Sisco | CGC, CGCA, CGCU, RN, PTN, PTO |
Golden Retriever | Cruise | Kelly Sisco | CGC, GCCU, CGCA, PTA, PTN, RN, CA, TKI, TKN, PTO |
Golden Retriever | Daisy | Kelly Sisco | CGC, RN, PTA, PTN, NV, NC, PTO |
Golden Retriever | Flynn | Kelly Sisco | CGC, RN, CGCA, CGCU, UKC CH. |
Golden Retriever | Grace | Kelly Sisco | CGC, CGCA, CGCU, RN, PTO, UKC CH. |
Golden Retriever | Simba | Kim Spradling | CGC, CGCA, CGCU, TKN |
Golden Retriever | Earle | Genevieve Haydon | CGC, PTN, PTA, NC, RO1 |
Golden Retriever | Jasper | Eric Matzat | CGC, CGCA, CGCU, TKN, TKI |
Great Dane | Opal | Karen Dwerlkotte | URO1, CGC, RN, ThD, PTN, PTA, PTS, NE, NI, NC, AE, AI, NHD |
Great Dane | General | Karen Dwerlkotte | CH, CGC |
Great Dane | Ranger | Karen Dwerlkotte | CGC |
Great Dane | Rayne | Karen Dwerlkotte | CH, CGC |
Great Dane | Kramer | Karen Dwerlkotte | CGC |
Great Dane | Conner | Karen Dwerlkotte | CGC |
Great Pyrenees | Oscar | Cindy Neale | TD, NJP, AG1, AG2, NN |
Great Pyrenees | Tonto | Trish Clingman | TD |
Great Pyrenees | Trish Clingman | CGC, TD, TDX | |
Great Pyrenees | Polar | Trish Clingman | TD |
Havanese | Isabella | Cristen and Jason Owen | CGC, BN, RN, PTO, NTD, ITD, CGCA, CGCU, CD, ATD, ETD, TKN, TKI, TKA |
Irish Setter | Whiskey | Mike Krause | JH |
Irish Setter | Molly | Mike Krause | JH, THD, PTO |
Irish Setter | Cutter | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, UCDX, URO1, CD, RN, RA, RE, NA, NAJ, AG1, AG2, ACH |
Irish Setter | Vegas | Sarah Schroeder | CH, UCH, Int'l CH, EHD, PT5, MN, EC, BN, CD, UCD, PCD, JH, UR01, RN, RI, CGC, VC, SWN, SHDN,SIA, SBA, |
Irish Setter | Flirt | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, URO1, URO2, UAG1, UAG2, BN, TD, RN, RA, CD, JH, VC |
Irish Setter | Alli | Sarah Schroeder | GCH, CH, UCH, Int'l CH, URBIS, PTE, EHD, AN, UR01, UR02, RO3, SC, MC, SI, SE, SHDN, TKN, TKI, BN, RN, SCN, SBN, MI, EC |
Irish Setter | Wing | Carolyn Krause | CD |
Keeshond | Ranger | Jean Ann Christensen | CD |
Keeshond | Gale | Jean Ann Christensen | AG1 |
Keeshond | Duke | Jean Ann Christensen | CD, RN, RA |
Labrador Retreiver | Queenie | Cathy Hawkins | UNW1, UNW2, NW1, NW2, AN, PTE, PTM, PTS, L1C, L1V |
Labrador Retreiver | Sienna | Jane Collins | CGC, CD |
Labrador Retreiver | Mocha | Ladina Vanzandt | CDX, GN, CD, RE, RA, RN, UCDX, UCD, CGC, PTO |
Labrador Retreiver | Butter | Ladina Vanzandt | UCD, CD, RE, RA, RN, CGC, PTO |
Labrador Retreiver | Kona | Ladina Vanzandt | BN, RN, CGC |
Labrador Retreiver | Ruby | Ladina Vanzandt | UCD, CD, RE, RA, RN, CGC |
Labrador Retreiver | Jewel | Ladina Vanzandt | CGC |
Labrador Retreiver | Hershey | Cheryl Dorsey | CGC, CD |
Labrador Retreiver | JoJo | Janice & Ben Johnson | UCD, CGC, RN, RA, RE, RAE, BN, CD, CDX, OF, NA, NAJ, OA, OAJ, AX, AXJ, NAP, NJP, OAP, OJP, ThD, RATI, RATN, RATO |
Labrador Retriever | Star | Hank Zelenka | UAGl, UAGll, UACH, UACHX |
Labrador Retriever | Ty | Brenda Morehouse | CGC |
Labrador retriever | Kate | Brenda Morehouse | CGC |
Labrador Retriever | Derby | Janice & Ben Johnson | UR01, UAG1, UAGII, RN, BN, CD, CGC, CGCA, DN, DS, NF, OF, XF, MXF, NA, NAJ, OA, OAJ, AX, MX, AXJ, MXJ, MJB, T2B: M, Achiever Dog |
Labrador Retriever | Trixie | Hank Zelenka | URO1, URO2, URO3, UAGI, UAGII, UACH, UACHX, UGRACH, UGRACH2, CGC |
Labrador Retriever | Laila | Diane Kowalczyk | URO1, UAGI, UAGII, CGC |
Lhasa Apso | Punkin | Anna Freeman | CD, TD |
Mastiff | Tiger | Hank Zelenka | UAGI, UAGII, CGC |
Miniature American Shepherd | Gunner | Tonna & Tex Thomas | CGC, CGCA, CGCU, TKN, RN |
Miniature American Shepherd | Captain | Teresa Magness | UKC CH, U-AG1, AKC CH, BISS, RI, BN, PT, FDC, NA, NAJ, NF, CGC. TKN, Achiever Dog |
Miniature American Shepherd | River | Teresa Magness | URO1, U-AGI, U-AGII, RE, MX, MXJ, OF, CGCA, TKA, OAC, OJC, TN-O. Achiever Dog |
Miniature American Shepherd | Splash | Teresa Magness & Ken Hunt | URO1, RA, AXJ, CGCA, HIC, NAC, NJC, TN-N. Achiever Dog |
Miniature American Shepherd | Roubidoux | Teresa Magness & Ken Hunt | RN, CGC |
Miniature American Shepherd | Shine | Teresa Magness | AKC Ch., Grand Ch., UKC Ch. UKC BISS, RN, FDC, CGC. TKN Achiever Dog |
Miniature American Shepherd | Sparkle | Teresa Magness | |
Miniature Poodle | Daisy | Linda Elliott | CD, CDX, UD, Can CD, CDX, Bha CD, CDX, Mex CD, AG 1, AG 2, ATCH, TT |
Miniature Poodle | Halley | Linda Elliott | CD, CDX, Can CD, Bha CD, Mex CD, AG 1, AG 2, ATCH, TT, TD |
Miniature Poodle | Tango | Diane Propst | CH, OTCH, MACH, UDX4, OM6, RA |
Miniature Poodle | Beep | Diane Propst | RN |
Miniature Schnauzer | Charlotte | Jette Cochran | CGC,TKN |
Miniature Schnauzer | Ahsoka | Gail Jackson / Duane Borgan | CGC, BN |
Newfoundland | Bombay | Sarah McDowell | VN, CH, CGC, BN, CD, RN, RA, RE, WD, WRD2, DD |
Newfoundland | Envy | Sarah McDowell | CGC, BN, CD, RN, RA, RE, RAE, WD, WRD |
Newfoundland | Grady | Sarah McDowell | CGC, RN, DD, WD1 |
Newfoundland | Archie | Sarah McDowell | WD2, CGC, WRD |
Newfoundland | Willard | Mattie Cobban | RN, RA, RE, RAE, CGC, CD |
Newfoundland | Bazooka | Mattie Cobban | RN, RA, CD |
Newfoundland | Bentley | Matt and Jean Cobban | VN, CH, CD, WD, WRD, DD, RN |
Newfoundland | Cami | Matt and Jean Cobban | CD, CDX, WD, WRD, DD |
Newfoundland | Benelli | Matt, Jean, Jessica and Mattie Cobban | VN, CH, CD, WD, WRD, DD, RN |
Newfoundland | Buttons | Matt, Jean, and Jessica Cobban | CH, ROM |
Newfoundland | Bodie | Matt, Jean, Jessica and Mattie Cobban | CH |
Norwegian Elkhound | Yorik | Marilyn Slaton | CGC, RN, RA, RE, CD, ThD, TDI |
Norwegian Elkhound | Majik | Marilyn Slaton | CGC, RN, BN, ThD, TDI |
NSDTR | Woody | Kathryn McHugh | ATLCH, RN, CD, BN, GN, UNJ, URO1, URO2, URO3, UCD, PTE, PTM, PTS, AC, NI |
Papillon | Lizzy | Kathryn McHugh | CH, RN, BN, CD, UCH, UGRDCH, URO1, URO2, UCD, GN |
Papillon | DOC | Kathryn McHugh | PTN, NC, PTA, PTS, AC, PTM, PTE, BN, RN, NI, NE, URO-1, URO-2 |
Parson Russell Terrier | Jack | Susan Miranti | CGC, THDN |
Pekingese | Shilo | Darlene Hughson | AG1, CD |
Pembroke Welsh Corgi | Pyro | Cheryl Dorsey | CGC, IT, UCH, CGCA, PTN, PTA, PTS, PTM, PTE, NC, NI, NE, NV, NN, AC, URO1, BN, RN, RA, Int'l. CH, URO2, RE, AI, NHD, CGCU, SI, AV, AE, AN, SC, TKN, TKI, TKA, SV, FDC, SE, SN, MC, AHD, TKP, Achiever Dog, EC, MV, EV, MI, ME, MN, EE, EI, EN, SPOT-ON, EHD, SCN |
Pointer | Flash | Diane Kowalczyk | URO1, URO2, URO3, UAGI, UAGII, UACH, UACHX, CGC |
Pug | Yodel | Carolyn Krause | CGC, PTO, THD |
Pug | Chewy | Donna Mitchell | CDX, CD, BN, CGCU, CGCA, TD, TKA, ETD, ATD, ITD, NTD |
Pug | Jazzy | Donna Mitchell | CD, BN, CGC,CGCA |
Rottweiler | Frugl | Cindy Neale | CH, CD, CDX, UDTX |
Rottweiler | Happi | Cindy Neale | CD, TDX |
Rottweiler | Ouijt | Cindy Neale | CD, CDX, UDTX |
Rottweiler | Deacon | Laure Young | CD, CDX |
Rottweiler | Crunch | Laure Young | CD, CDX, UD |
Rottweiler | Babe | Laure Young | CD, CDX |
Rottweiler | BG | Laure Young | CD, CDX, TD, UCD |
Shetland Sheepdog | Simba | Becky Frakes | CGC, CD, CDX, U-CD, U-CDX, U-AGI, U-AGII, NA |
Shetland Sheepdog | Sassy | Becky Frakes | CGC, CD, U-AG1, U-AGII |
Shetland Sheepdog | Sunny | Becky Frakes | CGC, CGCA, UAG1, R02, NJP, NAP, RA, BN |
Shetland Sheepdog | Aladdin | Kathleen Dickey | CD, CDX, UD, TD |
Shetland Sheepdog | Kellie | Kathleen Dickey | CD |
Shetland Sheepdog | Cricket | Kathleen Dickey | CGC, CD, U-AG1, U-AGII |
Shetland Sheepdog | Kyriska | Kathleen Dickey | CD |
Shetland Sheepdog | Wendy | Kathleen Dickey | CD, CDX |
Shetland Sheepdog | Bo Luke | Kathleen Dickey | CD |
Shetland Sheepdog | Annie | Kathleen Dickey | NAP, NJP, NA, NAJ |
Shetland Sheepdog | Krystle | Kathleen Dickey | CD, CDX, UD, U-CD, U-AG1, U-AGII |
Shetland Sheepdog | Teddy | Kathleen Dickey | U-AG1, CGC, NA, NAJ, U-AGII, U-CD, OA, OAJ, CD, U-ACH, AXJ, AX, U-ACHX, MXJ, RN |
Shetland Sheepdog | Sassy | Kathleen Dickey | CGC, U-CD, U-AGI, NA, NAJ, OA, OAJ, S-NJC, S-TNN, S-WV-N, S-NAC, S-NCC, S-TG-N |
Shetland Sheepdog | Sara | Kathleen Dickey | NA, NAJ, OA |
Shetland Sheepdog | Holly | NAP, NJP, OJP, NJS | |
Shetland Sheepdog | Myka | Roberta Mansfield | NJW |
Shetland Sheepdog | Windy | Susan Miranti | UAG1, RATI, RATN, RATO,CGC, NJP, NAP, UAGII, RN, FDC |
Smooth Fox Terrier | Ringo | Sarah Schroeder | CH, UCH |
Soft Coated Wheaten Terrier | Rylee | Cristen and Jason Owen | CGC, PTO, NTD |
Spinone Italiano | Flash | Mattie Cobban | CH, CD, RN, RA, RE, HIT |
Spinone Italiano | Oliver | Matt, Jean, Jessica and Mattie Cobban | GCH, RN |
Spinone Italiano | Bree | Jessica Cobban | RN |
Spinone Italiano | Windy | Jessica and Mattie Cobban | CH, RN |
Spinone Italiano | Kris | Matt, Jean, Jessica and Mattie Cobban | CH, RN |
Spinone Italiano | Elsa | Matt, Jean, Jessica and Mattie Cobban | RN, RA, CGC |
Spinone Italiano | Mikey | Mattie Cobban | CGC |
Standard Poodle | Moni | Judy Harris | MXJ, CD, TC, UCD, MACH, NW1, NW2, NW3 |
