Breed | Dog's Name | Owner's Name | Titles |
---|---|---|---|
Afghan Hound | Zsa Zsa | Angela Chamberlain & Anne Evans | CH, Int. CH, CGC |
All American Dog | Nigel | Pam Shoupe | RN, RA, BN, CD, U-CD, CDX |
All American Dog | Dottie | Susan Miranti | CGC |
All American Dog | Dukie | Lorri Sheets | CGC, UCD, UCDX, BN, RN |
All American Dog | Rob | Lisa Thompson | U-UD, UDX, OM1, VER, RAE |
All American Dog | Tillie | Linda Bower | CGC, CGCA |
All American Dog | Trevor | Karen Kathka | CGC, CGCA, U-RO1 NA, RN, UAG1, NAJ |
All American Dog | Sheba | Sharon Casada | BN |
All American Dog | Gidget | Sharon Casada | PTN, PTA, PTS, NI, NE, NC |
All American Dog | Bentley | AnnElise Parkhurst | NA, NAJ, UAGI, UAGII |
All American Dog | Rosie | Karen Kathka | CGC |
All American Dog | Lila | Karen Kathka | CGC |
American Eskimo Dog | Storm | Jackie Goodman | CH, UCH |
American Eskimo Dog | Barkley | Jackie Goodman | UCH |
American Eskimo Dog | Karma | Jackie Goodman | CGC |
Austrailian Shepherd | Cisco | Lorri Sheets | UAGl, UAGll, NA |
Australian Shepherd | Wrangler | Mindy Jo Hoy | NA NAJ NF OAJ OA NAC NJC |
Australian Shepherd | Dakota | Irene Bessette | CGC, RN, RA, RE, CD, CDX, U-CD, U-CDX, AG1, AGII, CGCA, NN, NA, PTN, PTA, PTS, PTM, AI, SI |
Australian Shepherd | GusGus | Terilyn Sachs | CGC |
Basset Hound | Copper | Sherry Taylor | CGC, ORTB, ORTA, NI, NC, NV, AI, PTS, AG1, AGII, NE, AE, NN |
Basset Hound | Penny | Sherry Taylor | CGC, IABCA IntCH , UKC CH, RATN |
Beagle | Chrissy | Cathy Hawkins | CH, TD, TDX |
Beagle | Fern | Cathy Hawkins | CD, CH |
Beagle | Discovery | Jean & Matt Cobban | CD |
Beagle | Rags | Jean & Matt Cobban | CH TD |
Beagle | Rebel | Jean & Matt Cobban | TD |
Beagle | Riley | Jean & Matt Cobban | CH |
Beagle | Ruthie | Cathy Hawkins | TD |
Bearded Collie | Romeo | Tish Deppe | CGCA |
Bearded Collie | Pepper | Tish Deppe | CGC, RN |
Belgian Malinois | Goldie | Cheryl Dorsey | CH, NI |
Belgian Malinois | Jasmine | Tish Deppe | BN, RN, NA, NAJ |
Bernese Mountain Dog | Chunk | Georgie Clegg | CGC |
Bernese Mountain Dog | Puddle | Georgie Clegg | CGC |
Bernese Mountain Dog | Maddie | Georgie Clegg | CGC |
Blood Hound | Drac | Trish Clingman | TD |
Border Collie | Pip | Hank Zelenka | AG1, AG2, UACH, UACHX |
Border Collie | Sweetie | Cindy Neale | RN, RA, RE |
Border Collie | Sakari | Stephanie Stockley | CGC, NF, NA, NAJ, OA, OAJ, AX, AXJ |
Border Collie | Lootah | Stephanie Stockley | CGC, RN, NA, NAJ, OA, OAJ |
Border Collie | Delsin | Stephanie Stockley | CGC, NA, NAJ |
Border Collie | Ember | Stephanie Stockley | CGC |
Border Collie | Enola | Sabree Turner & Stephanie Stockley | CGC, NA, NAJ |
Border Collie | Calie | Michele Hunzeker | CGC, UAG1,UAG11,NA, |
Border Collie | Nila | Michele Hunzeker | UR01,RN |
Border Collie | Murphy | Larry Hunzeker | CGC |
Border Terrier | Chipper | Jim Freeman | TD |
Borzoi | Ivan | Joni VandenBerg | CD |
Boston Terrier | Cabover | Lorri Sheets | CD, CDX, UD, UCD, UCDX, RN, RA, RE, RAE, Can. CD, CGC |
Boston Terrier | Dolly | Lorri Sheets | CD, UCD, RN, RA, RE, CGC |
Boston Terrier | Kit | Lorri Sheets | CGC, UCD, CD, UCDX, CDX, RN, RA, RE, NA, NAJ, OA, OAJ, UAGl, UAGll |
Boston Terrier | Miley | Lorri Sheets | CGC, UAGl, UAGll, UCD, CD, RN, NA, NAJ, OA, TH-D |
Boston Terrier | Jimmy | Lorri Sheets | CGC, RN, NAJ, UAGI, CD, BN, |
Boston Terrier | Bentley | Christie & John Kucsik | TD, NA, NAJ, AG-I, AG-II, BN,TN-N, NJC,CD, VCD1, OA, OAJ, RN,TN-O, WV-N, CA |
Boston Terrier | Bradley | Christie & John Kucsik | NA, NAJ, OAJ, NJP, NAP, OJP, AG-I, AG-II, U-ACH, Novice DD, OAP, TN-N,NJC |
Boston Terrier | Chester | Christie & John Kucsik | TH-D |
Boston Terrier | Grimm | Christie & John Kucsik | CGC, AG1, NA, NAJ, Int'l CH, THD-N, CA, RATI |
Boxer | Alice | Jennifer Kimberlin | RN, RL1, RL2, RL3, RE, RA, CGC, BN, CD, UCD, CDX, CGCA, THD, Pet Partners (Delta Society) HT RATN |
Boxer | Oscar | Kim Ewing | CGC, Pet Partners (Delta Society) |
Brittany | Rebel | Mike Krause | TD, CDX, PTO, CGC, DELTA SOCIETY DOG 0011 |
Brittany | Annie | Mike Krause | TD, JH |
Brittany | Blaze | Joni Vandenberg | CD CDX UD |
Brittany | Zipper | Joni Vandenberg | CD CDX UD |
Brittany | Lucy | Joni Vandenberg | CD CDX CGC |
Brittany | Skeeter | Joni Vandenberg | CD CDX UD NA NAJ OA UCD AG1 AG2 UACH UACHX |
Brittany | Slick | Laure Young | CD CDX |
Brittany | Rider | Linda Elliott | CD CDX TD NA JH UCD AG1 AG2 UACH Can. CD TT |
Brittany | Gunner | Joni Vandenberg | CD CDX UD UCD UCDX UUD RN RA Can. CD |
Brittany | Corby | Linda Elliott and Judy Asher | TD TDX RN JH |
Brittany | Tripper | Vicky Stever and Linda Elliott | CH, CDX, SH, TD, Can CD, AG2 |
Brittany | Doozie | Sandy Corby | CD CDX RN |
Brittany | Chancellor | Joni VandenBerg | UKC CD AKC UD OM 1 BN RN NW 1 |
Brittany | Charlie | Mike Krause | TD |
Cavalier King Charles Spaniel | Dottie | Linda Elliott | CH |
Cavalier King Charles Spaniel | Locket | Linda Elliott | CH |
Cavalier King Charles Spaniel | Rogers | Linda Elliott | CH |
Cavalier King Charles Spaniel | Mulroney | Linda Elliott | Baha. CH Mex. CH Guat. CH Can. CH CD U-CD NA NAJ AG1 AG2 UACH ASCA CD, Can CD |
Cavalier King Charles Spaniel | Nugget | Linda Elliott and Catherine McHaffie | CH Can. CH CD CDX UCD Can. CD NA NAJ AG1 AG2 UACH TT |
Cavalier King Charles Spaniel | Ziegler | Linda Elliott | CH CD UCD RN RA AG1 AG2 UACH TT |
Cavalier King Charles Spaniel | Sherman | Linda Elliott and Judy Asher | CH TD NA NAJ NJP RN RA AG1 AG2 UACH TT |
Cavalier King Charles Spaniel | Hershey | Linda Elliott | CH NAJ AG1 AG2 UACH |
Cavalier King Charles Spaniel | JD | Linda Elliott | CH AG1 RN RA RE TT |
Cavalier King Charles Spaniel | Gretel | Linda Elliott | CH AG1 AG2 UACH RN RA |
Cavalier King Charles Spaniel | Rainey | Linda Elliott | AG1 |
Cavalier King Charles Spaniel | Magic | Linda Elliott | AG1 TT |
Cavalier King Charles Spaniel | Raven | Linda Elliott | AG1 |
Cavalier King Charles Spaniel | Lilly | Linda Elliott | AG1 |
Cavalier King Charles Spaniel | Vera | Linda Elliott | CH |
Cavalier King Charles Spaniel | Dennis | Linda Elliott | CH |
Cavalier King Charles Spaniel | Topper | Linda Elliott | CH AG1 |
Cavalier King Charles Spaniel | Orion | Linda Elliott | CH CAN. CH |
Cavalier King Charles Spaniel | Bentley | Terilyn Sachs | CGC |
Chesapeake Bay Retriever | Keeper | Sally Allen | CD, CDX |
Chow Chow | Ming | Susan Gilbert | CD, CDX |
Cocker Spaniel | Chelsea | Catherine Ellis | NAP, NJP, OAP, OJP, RN, AG1, AG2 |
Cocker Spaniel | Kaydee | Mike Ellis | NAJ, AG1, AG2 |
Collie | Chloe | Pam Shoupe | RN, RA, BN, CD, NI, NV, NE |
Dachshund | Dillon | Jane Collins | CGC, TD |
Dachshund | Rusty | Jane Collins | CGC |
Dalmatian | Gambler | Carolyn Krause & Angie Greer Henderson & Christie Kucsik | CH, TD, UAG1, NA, NAJ, OA, OAJ, CPC, PTO,THD |
Dalmatian | Poppy | Carolyn Krause | CH, TD, CDX, PTO, CGC, DELTA SOCIETY DOG 0007 |
Dalmatian | Kitty | Carolyn Krause | CH, TD, CDX |
Dalmatian | Carson | Carolyn Krause | CH, TD, CD |
Dalmatian | Dodger | Carolyn Krause | TD |
Dalmatian | Becky | Carolyn Krause | UDTX, PTO, CGC, DELTA SOCIETY DOG 0006 |
Dalmatian | Duchess | Pam Tynes | CGC, CH, CD, AG1 |
Dalmatian | Tootsie | Pam Tynes | CGC, CD, U-CD, AG1, AG2, UACH |
Dalmatian | Meela | Pam Tynes & Angie Greer Henderson | CGC, CH, PTO, ThD |
Dalmatian | Porter | Tish Deppe | CGC, CD |
Doberman | Tove | Jette Cochran | CGC, BN, ATT, CD |
Doberman Pinscher | Gussie | Nancy Kubel | CGC, RN, URO1 |
Doberman Pinscher | Amanda | Nancy Kubel | CD CDX |
Doberman Pinscher | Dabney | Nancy Kubel | CD |
Doberman Pinscher | Misti | Nancy Kubel | CD |
Doberman Pinscher | Clara | Nancy Kubel | CD |
Doberman Pinscher | Clay | Nancy Kubel | CD |
Doberman Pinscher | Millie | Nancy Kubel | CD |
Doberman Pinscher | Bree | Nancy Kubel | CD |
Doberman Pinscher | Zeus | Nancy Kubel | CD |
Doberman Pinscher | Sambo | Sandy Corby | CD |
Doberman Pinscher | Lucky | Sandy Corby | CD |
Doberman Pinscher | Moose | Polly Beardon | CD |
Doberman Pinscher | Meko | Darlene Hughson | CD UCD UCDX CAN, CD RN RA RE RAE RO1 RO2 RO3 |
Doberman Pinscher | Tela | Darlene Hughson | CD RN RA RE RO1 RO2 RO3 CGCA CDX U-CD U-CDX BN GN APDT RL-1 PTO title |
Doberman Pinscher | Tray | Darlene Hughson | CGC, CGCA, INT CH, BN, RN, RA, RE, CD, U-CD, U-RO1, U-RO2, U-RO3 |
English Mastiff | Jett | Sherry Taylor | CGC, PTO |
English Mastiff | Lexus | Sherry Taylor | CGC |
English Mastiff | Sam | Sherry Taylor | CGC |
German Shepherd Dog | Lexi | Jane Collins | CGC, BN |
German Shepherd Dog | Kaiser | Susan Gilbert | SchI, CD, CDX, UD, TD,BH, Candian CD |
German Shepherd Dog | Reicher | Susan Gilbert | CD, CDX, UD, TD,UDX, UDX2, NA, NAJ, OA, VCD1, U-AG1, U-AGII, U-ACH, U-CD, U-CDX, U-UD, Can CD |
German Shepherd Dog | Brea | Susan Gilbert | CD, NA, U-CD, Candian CD, AGI, HT |
German Shepherd Dog | Dealer | Eric Scott | RN, CGC |
German Shepherd Dog | Eva | Susan Casady | CGC, TD, BH, TR1, RN, BN |
German Shepherd Dog | Porsche | Susan Casady | CD, TD |
German Shepherd Dog | Katie | Jeremy & Angela Chamberlain | RE, CGC, Herding Instinct Certificate |
German Shepherd Dog | Apollo | Jeremy & Angela Chamberlain | RE, CGC |
German Shepherd Dog | Bella | Jeremy & Angela Chamberlain | Int. CH, CGC, TDI |
German Shepherd Dog | Smokey` | Joni VandenBerg | CD |
German Shepherd Dog | Captain | Joni VandenBerg | CD CDX UD TD |
German Shepherd Dog | Max | Joni VandenBerg | CD CDX UD TD |
German Shepherd Dog | Tracer | JoniI VandenBerg | CD CGC CDX UD TD |
German Shepherd Dog | Nikki | Joni VandenBerg | CD CDX UD TD |
German Shepherd Dog | Lily | Peggy Charchol | CGC, UKC CA, GCH, |
German Shepherd Dog | Baron | Tom Watson | CGC, CGCA, CD |
Golden Retriever | Lucy | Norm & Mary Nan Knowlton | CGC,ORTB,ORTA,ORTC,NV,NE,AE,NI,NC,AC,SC,PTN,PTA,PTS,PTM,PTE,NN |
Golden Retriever | Howdy | Susan Gilbert | JH, SH, CD, CDX, WC, WCX |
Golden Retriever | Dusty | Susan Gilbert | CD, CDX, UD, UDX, UDX2, OM1, OM2, OM3, RN, RA, RE, NAJ, NJP, U-CD, U-CDX,U-UD, U-OCH, AgI, AgII, |
Golden Retriever | Goldie | Cathy Hawkins | CD, CDX, UD, TD |
Golden Retriever | Brass | Cathy Hawkins | CD, CDX, TD |
Golden Retriever | Page | Janice & Ben Johnson | URO1, CGC, BN, CD, RN, RA, RE, RAE, NAJ |
Golden Retriever | Blaze | Eric Scott | CGC, CGCA, BN, PCD, CD, CDX, RN, RA, RE, RAE, URO1, URO2, URO3, UCD, UCDX, CCA, PTO |
Golden Retriever | Burleigh | Sarah Schroeder | CD, CDX, UCD, UCDX |
Golden Retriever | Remington | Sarah Schroeder | CD,CDX,UD, UCD,UCDX, UUD |
Golden Retriever | Cheers | Sarah Schroeder | CD,UCD, UCDX, UAG1 |
Golden Retriever | Felon | Sarah Schroeder | CD, CDX, UCD, UCDX, NA, NAJ, OA, OAJ, RN, UAG1, UAG2, UACH |
Golden Retriever | Payton | Sarah Schroeder | UCH, Int'l CH, URO1, BN, RN, CD, CGC, TDI |
Golden Retriever | Simba | Kim Spradling | CGC, CGCU, TKN |
Great Dane | Opal | Karen Dwerlkotte | URO1, CGC, RN, ThD, PTN, PTA, PTS, NE, NI, AE, AI, NHD |
Great Dane | Tash | Tish Deppe | CGC, RN |
Great Dane | Brinks | Tish Deppe | CGC, RN |
Great Dane | Missy | Tish Deppe | CGC, RN |
Great Pyrenees | Oscar | Cindy Neale | TD, NJP, AG1, AG2, NN |
Great Pyrenees | Tonto | Trish Clingman | TD |
Great Pyrenees | Trish Clingman | CGC, TD, TDX | |
Great Pyrenees | Polar | Trish Clingman | TD |
Havanese | Isabella | Cristen and Jason Owen | CGC, BN, RN, PTO |
Irish Setter | Wing | Carolyn Krause | CD |
Irish Setter | Whiskey | Mike Krause | JH |
Irish Setter | Molly | Mike Krause | JH, THD, PTO |
Irish Setter | Cutter | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, UCDX, URO1, CD, RN, RA, RE, NA, NAJ, AG1, AG2, ACH |
Irish Setter | Vegas | Sarah Schroeder | CH, UCH, Int'l CH, UAN, UNHD, PT5, BN, JH, UR01, RN, CGC |
Irish Setter | Flirt | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, URO1, URO2, UAG1, UAG2, BN, TD, RN, RA, CD,JH,VC |
Irish Setter | Wing | Carolyn Krause | CD |
Keeshond | Ranger | Jean Ann Christensen | CD |
Keeshond | Gale | Jean Ann Christensen | AG1 |
Keeshond | Duke | Jean Ann Christensen | CD, RN, RA |
Labrador Retreiver | Queenie | Cathy Hawkins | UNW1, UNW2, NW1, NW2Â AN, PTE, PTM, PTS |
Labrador Retreiver | Sienna | Jane Collins | CGC, CD |
Labrador Retreiver | Mocha | Ladina Walker | CDX, GN, CD, RE, RA, RN, UCDX, UCD, CGC, PTO |
Labrador Retreiver | Butter | Ladina Walker | UCD, CD, RE, RA, RN, CGC, PTO |
Labrador Retreiver | Kona | Ladina Walker | BN, RN, CGC |
Labrador Retreiver | Ruby | Ladina Walker | UCD, CD, RE, RA, RN, CGC |
Labrador Retreiver | Jewel | Ladina Walker | CGC |
Labrador Retreiver | Hershey | Cheryl Dorsey | CGC, CD |
Labrador Retreiver | JoJo | Janice & Ben Johnson | UCD, CGC, RN, RA, RE, RAE, BN, CD, CDX, OF, NA, NAJ, OA, OAJ, AX, AXJ, NAP, NJP, OAP, OJP, ThD |
Labrador Retriever | Ty | Brenda Morehouse | CGC |
Labrador retriever | Kate | Brenda Morehouse | CGC |
Labrador Retriever | Derby | Janice & Ben Johnson | UR01, RN, BN, CGC, DN |
Lhasa Apso | Punkin | Anna Freeman | CD, TD |
Mastiff | Tiger | Hank Zelenka | AG1, AG2 |
Miniature American Shepherd | River | Teresa Magness | URO1, CGC, RN, RA |
Miniature Poodle | Daisy | Linda Elliott | CD, CDX, UD, Can CD, CDX, Bha CD, CDX, Mex CD, AG 1, AG 2, ATCH, TT |
Miniature Poodle | Halley | Linda Elliott | CD, CDX, Can CD, Bha CD, Mex CD, AG 1, AG 2, ATCH, TT, TD |
Miniature Poodle | Tango | Diane Propst | CH OTCH MACH UDX4 OM6 RA |
Miniature Poodle | Beep | Diane Propst | RN |
Norwegian Elkhound | Yorik | Marilyn Slaton | CGC, RN, RA, RE, CD, ThD, TDI |
Norwegian Elkhound | Majik | Marilyn Slaton | CGC, RN, BN, ThD, TDI |
NSDTR | Woody | Kathryn McHugh | RN, BN, CD, ALTCH, UNJ, URO1, PTN, PTA, PTS, PTM, PTE, NC, NI, AC |
Papillon | Casey | Linda Hoffert | UCD |
Papillon | Lizzy | Kathryn McHugh | CH, RN, BN, CD, UCH, UGRDCH, URO1, URO2, UCD, GN |
Papillon | Doc | Kathryn McHugh | PTN, PTA, PTS, PTM, PTE, NC, AC, BN |
Parson Russell | Jack | Susan Miranti | CGC, THDN |
Pekingese | Shilo | Darlene Hughson | AG1 |
Pembroke Welsh Corgi | Pyro | Cheryl Dorsey | CGC, IT, U-CH, CGCA, PTN, PTA, PTS, PTM, PTE, NC, NI, NE, NV, AC, NN, U-RO1, BN, RN, RA, Int'l. CH, URO2, RE, AI, NHD |
Pembroke Welsh Corgi | Thorin | Alex Heath | CGC |
Pointer | Flash | Diane Kowalczyk | AG1, AG2, UACH, UACHX, U-RO1, U-RO2, U-RO3 |
Portuguese Water Dog | Dolly | Tish Deppe | CGC, CD |
Pug | Yodel | Carolyn Krause | CGC, PTO, THD |
Rottweiler | Frugl | Cindy Neale | CH CD CDX UDTX |
Rottweiler | Happi | Cindy Neale | CD TDX |
Rottweiler | Ouijt | Cindy Neale | CD CDX UDTX |
Rottweiler | Deacon | Laure Young | CD CDX |
Rottweiler | Crunch | Laure Young | CD CDX UD |
Rottweiler | Babe | Laure Young | CD CDX |
Rottweiler | BG | Laure Young | CD CDX TD UCD |
Rottweiler | Fritz | Tish Deppe | CGC, CD |
Shetland Sheepdog | Simba | Becky Frakes | CGC, CD, CDX, U-CD, U-CDX, U-AGI, U-AGII, NA |
Shetland Sheepdog | Sassy | Becky Frakes | CGC, CD, U-AG1, U-AGII |
Shetland Sheepdog | Sunny | Becky Frakes | CGC, CGCA, UAG1, R02, NJP, NAP, RA, BN |
Shetland Sheepdog | Windy | Larry Hunzeker | UAG1, CGC |
Smooth Fox Terrier | Ringo | Sarah Schroeder | CH, UCH |
Soft Coat Wheaten Terrier | Rylee | Cristen and Jason Owen | CGC, PTO |
Standard Poodle | Moni | Judy Harris | MXJ, CD, TC, UCD, MACH, NW1, NW2, NW3 |
Standard Poodle | Desi | Judy Harris | TD, TDX, MXJ, MX, CD, MACH, CDX, UCD, MACH 2, NW1, VST, CT, NW2, NW3 |
Standard Poodle | Bridget | Becky Frakes | CGC, RN |
Standard Poodle | Milo | Nancy Pate | CD, CDX |
Standard Poodle | Brooke | Karenanne Fitzsimmons | CD |
Standard Poodle | Bettie | Jette Cochran | CGC, |
Standard Poodle | Mister | Lone Kearney | CGC, BN, ATT, CD |
Standard Schnauzer | Rooster | Jennifer Kimberlin | CH GCH |
Standard Schnauzer | Campbell | Jennifer Kimberlin | CH GCH RATN |
Standard Schnauzer | Derby | Jennifer Kimberlin | CH, STAR DJ |
West Highland White Terrier | Sporty | Deb Moore | RN, RA, RL1, RL2, AOE L1, UAG1, UAG2, NJP |
A Trained Dog is a Happy Dog
SMDTC is dedicated to producing dogs that have been trained and conditioned always to behave in home, in public places, and in the presence of other dogs.